Blog įrašų srautas
- Panasonic Lumix DMC-GF3CK: $314 [ 05-19 15:00 | ritholtz.com ]
- World Debt Crisis: Endgame Scenarios and What They Could Mean for Investor [ 05-19 14:30 | ritholtz.com ]
- Euro [ 05-19 14:29 | ritholtz.com ]
- Italy Deploys 20,000 Law Enforcement Officers to Protect Individuals and Sensitive Sites; Anecdotes From Italy via Canada: Taxed Out of House and Home [ 05-19 11:25 | globalecoanalysis ]
- Mastery Rewind: $5 Stocks, Stocks to Buy and Short all RATM Style [ 05-19 06:30 | stockmasters ]
- Oil Prosperity Comes To McMullen County, Texas [ 05-19 06:23 | dailymarkets.com ]
- Facebook Marks Modest Debut [ 05-19 05:30 | dailymarkets.com ]
- Rumors, Denials, and Visions of Chaos [ 05-19 05:19 | zerohedge.com ]
- Earnings Day Gains Wiped Out, And Then Some [ 05-19 04:32 | Bespoke ]
- Week Ahead: Europe, Facebook To Be Monitored [ 05-19 03:50 | dailymarkets.com ]
- Genworth Finanancial's CEO Hosts Annual Shareholder Meeting Conference (Transcript) [ 05-19 03:42 | Seekingalpha ]
- American Manufacturing Has Been At The Forefront Of U.S. Economic Growth For The Last 15 Years [ 05-19 03:23 | dailymarkets.com ]
- AGNC, By The Numbers [ 05-19 03:16 | Seekingalpha ]
- Fed Regulation Of Non-Bank Financials Developing Very Poorly [ 05-19 03:08 | Seekingalpha ]
- Not Necessarily True [ 05-19 03:03 | dailymarkets.com ]
- PeakBook? [ 05-19 02:21 | zerohedge.com ]
- Comcast Enhances Data Plans [ 05-19 02:12 | dailymarkets.com ]
- EPD, ENB End Seaway Reversal [ 05-19 01:53 | dailymarkets.com ]
- Chevron And Partners Sell More LNG [ 05-19 01:53 | dailymarkets.com ]
- KeyCorp Boosts Dividend [ 05-19 01:53 | dailymarkets.com ]
- "The Truth Gets Out Eventually" [ 05-19 01:43 | zerohedge.com ]
- Continued Cautious Outlook On CSX [ 05-19 01:37 | dailymarkets.com ]
- Comstock Stays Neutral [ 05-19 01:37 | dailymarkets.com ]
- Great Expectations Overhyped [ 05-19 01:28 | David Fry ]
- Tiffany Ups Dividend [ 05-19 01:18 | dailymarkets.com ]
- Federal Realty Stays Neutral [ 05-19 01:17 | dailymarkets.com ]
- JM Smucker Retains Neutral Tag [ 05-19 01:17 | dailymarkets.com ]
- Friday Night Tape Bomb: Spain Hikes Budget Deficit From 8.5% to 8.9% [ 05-19 01:12 | zerohedge.com ]
- Will U.S. Banks Cut Their Dividends Due To Basel III? [ 05-19 01:12 | Seekingalpha ]
- Monetary Policy Week In Review – 19 May 2012 [ 05-19 01:02 | dailymarkets.com ]
- John Hathaway: "This Is The Bottom For Gold" [ 05-19 01:00 | zerohedge.com ]
- Mediocre Performance From CSC [ 05-19 00:58 | dailymarkets.com ]
- Raven Beats Zacks Estimates [ 05-19 00:58 | dailymarkets.com ]
- Micron-Elpida Deal Looks Promising [ 05-19 00:58 | dailymarkets.com ]
- Statoil Passes Vilje Rights [ 05-19 00:58 | dailymarkets.com ]
- Time Warner Cable Settles Court Case [ 05-19 00:57 | dailymarkets.com ]
- Still Neutral On DISH Network [ 05-19 00:57 | dailymarkets.com ]
- Graphic: Comparing FB with other Tech IPOS [ 05-19 00:51 | ritholtz.com ]
- Quoted in Money Magazine - June Issue [ 05-19 00:50 | stocktradingtogo ]
- Berkshire's Portfolio: The Art Of Rebalancing Part II [ 05-19 00:45 | Seekingalpha ]
- Aimco Completes Secondary Offering [ 05-19 00:37 | dailymarkets.com ]
- Unisys Signs ITER Agreement [ 05-19 00:37 | dailymarkets.com ]
- Stocks Watch List For Next Week [ 05-19 00:37 | dailymarkets.com ]
- Central Bank News Link List – 18 May 2012 [ 05-19 00:33 | dailymarkets.com ]
- 3 Reasons To Consider Metlife [ 05-19 00:27 | Seekingalpha ]
- Revenues Skyrocket At Merged Alkermes [ 05-19 00:18 | dailymarkets.com ]
- AM Best Affirms Coventry’s Ratings [ 05-19 00:18 | dailymarkets.com ]
- Buffett Expands Print Media Biz. [ 05-19 00:18 | dailymarkets.com ]
- IGT Launches New Poker Game [ 05-19 00:18 | dailymarkets.com ]
- Glaxo Fails To Impress HGSI [ 05-19 00:17 | dailymarkets.com ]
Indeksai
-
-
S&P 5001295.21-9.65-0.74%
-
DJIA12369.40-73.11-0.59%
-
Nasdaq2778.79-34.90-1.24%
-
VIX25.08+0.59+2.41%
- Futures
-
S&P 5001290.20-11.10-0.85%
-
Nasdaq 1002469.75-35.00-1.40%
-
DAX6267.94-41.02-0.65%
-
FTSE5264.41-73.97-1.39%
-
CAC 403008.00-3.99-0.13%
-
OMXSPI300.90-9.39-3.03%
-
SSMI5805.12-67.61-1.15%
-
OMXT614.30-7.11-1.14%
-
OMXR373.05-2.27-0.60%
-
HSI18868.20-332.78-1.73%
-
SSE2350.28-28.61-1.20%
-
Nikkei8611.31-265.28-2.99%
-
TWII7194.63-162.14-2.20%
OMXV
-
-
OMXV335.23-0.14-0.04%
-
LES1L1.99+0.03+1.41%
-
LDJ1L1.90+0.01+0.73%
-
KNF1L1.27+0.01+0.54%
-
IVL1L9.01+0.00+0.04%
-
VBL1L39.71+0.00+0.01%
-
ZMP1L2.10-0.13-5.89%
-
LNA1L1.78-0.07-3.74%
-
AVG1L0.54-0.02-3.73%
-
APG1L5.80-0.11-1.87%
-
UTR1L0.67-0.01-1.02%
-
TEO1L2.209113600.00 Lt
-
APG1L5.80929825.00 Lt
-
IVL1L9.01283944.00 Lt
-
LNA1L1.7869348.70 Lt
-
SAB1L0.8658312.80 Lt
Valiutos
-
EUR/USD1.2773
-
USD/JPY79.0220
-
GBP/USD1.5820
-
AUD/USD0.9836
-
USD/CAD1.0223
-
USD/CHF0.9403