Blog įrašų srautas
- Earnings Preview: Big Week For Econ News [ 05-11 23:18 | dailymarkets.com ]
- Covidien Teams Up With GE Health [ 05-11 23:18 | dailymarkets.com ]
- Realty Income Signs Credit Facility [ 05-11 23:18 | dailymarkets.com ]
- JPMorgan Losses: Much Ado About Nothing And A Buying Opportunity [ 05-11 23:17 | Seekingalpha ]
- Digging Deeper Into The JPMorgan Chase Loss [ 05-11 23:13 | Seekingalpha ]
- Oil Prices Have Fallen $10 Per Barrel Since May 1, Proving That Prices Are “Stubbornly Flexible” [ 05-11 23:05 | dailymarkets.com ]
- Netflix Expands In Latin America [ 05-11 23:02 | dailymarkets.com ]
- Maxwell, Digi-Key In Supply Deal [ 05-11 23:02 | dailymarkets.com ]
- Weekly Eurozone Watch: Spain at 6.0%, Greece Blows Out [ 05-11 23:00 | ritholtz.com ]
- Chesapeake Plays Chicken With Market, Plunges, Blinks, Plunges Some More [ 05-11 22:45 | zerohedge.com ]
- Standard Review For Biogen’s BG-12 [ 05-11 22:43 | dailymarkets.com ]
- Natural Gas Supplies Still Plentiful [ 05-11 22:43 | dailymarkets.com ]
- Why The Fixation On Foreign Exchange? [ 05-11 22:36 | dailymarkets.com ]
- JPMorgan: The Worst Most Popular Stock [ 05-11 22:30 | Seekingalpha ]
- MBIA’s Loss Saga Continues (revised) [ 05-11 22:23 | dailymarkets.com ]
- Earnings Preview: Home Depot [ 05-11 22:23 | dailymarkets.com ]
- Top 10 Large Cap ETFs [ 05-11 22:10 | David Fry ]
- MBIA's CEO Discusses Q1 2012 Results - Earnings Call Transcript [ 05-11 22:10 | Seekingalpha ]
- Odd One Out Getting Odder [ 05-11 22:06 | zerohedge.com ]
- CAT Sells Stake In Logistics Biz. [ 05-11 22:02 | dailymarkets.com ]
- Succinct summation of week’s events (05/11/2012) [ 05-11 22:00 | ritholtz.com ]
- The Mother of All Hooks [ 05-11 21:57 | zerohedge.com ]
- Mike Krieger: "Six Months Left… Can They Do It?" [ 05-11 21:55 | zerohedge.com ]
- Pool Corp. Hikes Dividend [ 05-11 21:43 | dailymarkets.com ]
- Another Dismal Showing By Video Games [ 05-11 21:42 | dailymarkets.com ]
- Quality Systems’ Prelim Results [ 05-11 21:42 | dailymarkets.com ]
- GameStop’s Sales Decline [ 05-11 21:42 | dailymarkets.com ]
- Chart Of The Week: Where Global Industrial Production Is Coming From [ 05-11 21:40 | dailymarkets.com ]
- JPMorgan: Trader's Actions Appear Familiar [ 05-11 21:36 | Seekingalpha ]
- The European Subtext [ 05-11 21:30 | ritholtz.com ]
- Deja Deja Deja Deja Deja Vu [ 05-11 21:25 | zerohedge.com ]
- Carrols Beats Overall [ 05-11 21:23 | dailymarkets.com ]
- Stone To Buy Stake From Anadarko [ 05-11 21:23 | dailymarkets.com ]
- JPM Trading Loss Hits Bank Stocks [ 05-11 21:23 | dailymarkets.com ]
- Magna Beats, EPS Escalates 12% [ 05-11 21:13 | dailymarkets.com ]
- Statoil To Explore Barents Sea [ 05-11 21:13 | dailymarkets.com ]
- Too BiG To WeaN... [ 05-11 21:12 | zerohedge.com ]
- Open Letter To Green Mountain [ 05-11 21:09 | zerohedge.com ]
- Bank Of America's Income Opportunity [ 05-11 20:51 | Seekingalpha ]
- Willis: “Market Ignoring China, India, Spain” [ 05-11 20:50 | dailymarkets.com ]
- MBIA’s Loss Saga Continues [ 05-11 20:48 | dailymarkets.com ]
- ReneSola Posts Higher Loss [ 05-11 20:48 | dailymarkets.com ]
- MarkWest To Buy Keystone Biz [ 05-11 20:48 | dailymarkets.com ]
- Greece Next Next Steps [ 05-11 20:47 | zerohedge.com ]
- Mixed Bag From ArcelorMittal [ 05-11 20:28 | dailymarkets.com ]
- Valero Deploys Fiserv [ 05-11 20:28 | dailymarkets.com ]
- Guest Post: And The ‘Dumbest Person Of The Week Award’ Goes To… [ 05-11 20:23 | zerohedge.com ]
- El Paso & KMI Ready To Merge [ 05-11 20:12 | dailymarkets.com ]
- MDVN Misses; Focus On Enzalutamide [ 05-11 20:12 | dailymarkets.com ]
- JPM announces major losses on its “hedges” [ 05-11 20:00 | ritholtz.com ]
Indeksai
-
-
S&P 5001295.21-9.65-0.74%
-
DJIA12369.40-73.11-0.59%
-
Nasdaq2778.79-34.90-1.24%
-
VIX25.08+0.59+2.41%
- Futures
-
S&P 5001290.20-11.10-0.85%
-
Nasdaq 1002469.75-35.00-1.40%
-
DAX6267.94-41.02-0.65%
-
FTSE5264.41-73.97-1.39%
-
CAC 403008.00-3.99-0.13%
-
OMXSPI300.90-9.39-3.03%
-
SSMI5805.12-67.61-1.15%
-
OMXT614.30-7.11-1.14%
-
OMXR373.05-2.27-0.60%
-
HSI18868.20-332.78-1.73%
-
SSE2350.28-28.61-1.20%
-
Nikkei8611.31-265.28-2.99%
-
TWII7194.63-162.14-2.20%
OMXV
-
-
OMXV335.23-0.14-0.04%
-
LES1L1.99+0.03+1.41%
-
LDJ1L1.90+0.01+0.73%
-
KNF1L1.27+0.01+0.54%
-
IVL1L9.01+0.00+0.04%
-
VBL1L39.71+0.00+0.01%
-
ZMP1L2.10-0.13-5.89%
-
LNA1L1.78-0.07-3.74%
-
AVG1L0.54-0.02-3.73%
-
APG1L5.80-0.11-1.87%
-
UTR1L0.67-0.01-1.02%
-
TEO1L2.209113600.00 Lt
-
APG1L5.80929825.00 Lt
-
IVL1L9.01283944.00 Lt
-
LNA1L1.7869348.70 Lt
-
SAB1L0.8658312.80 Lt
Valiutos
-
EUR/USD1.2773
-
USD/JPY79.0220
-
GBP/USD1.5820
-
AUD/USD0.9836
-
USD/CAD1.0223
-
USD/CHF0.9403