Insiders prekyba
Insiders prekybos statistika
| Ticker | Savininkas | Sąsajos | Transakcija | Kaina, $ | Kiekis | Įvykio data |
|---|---|---|---|---|---|---|
| SIGM | Tran Thinh Q | President & CEO | Sell | 5.94 | 16000 | 2012-12-29 |
| SIGM | Tran Thinh Q | President & CEO | Sell | 6.00 | 15667 | 2012-12-30 |
| SPPI | Shrotriya Rajesh.. | Chairman, CEO & .. | Option Exercise | 3.30 | 205836 | 2012-12-29 |
| NKE | Blair Donald W | VP & CFO | Option Exercise | 26.12 | 33000 | 2012-12-29 |
| NKE | Blair Donald W | VP & CFO | Sell | 97.71 | 33000 | 2012-12-29 |
| CTFO | Xia Shudong | CEO and President | Buy | 3.63 | 4900 | 2012-12-28 |
| CTFO | Xia Shudong | CEO and President | Buy | 3.63 | 3000 | 2012-12-29 |
| APFC | Gibson Fred D Jr | Director | Sell | 7.86 | 1176 | 2012-12-28 |
| VTR | Pasquale Douglas M | Director | Sell | 55.50 | 1250 | 2012-12-29 |
| ZIGO | Eccleston Dougla.. | Vice President | Option Exercise | 6.25 | 18000 | 2012-12-28 |
| ZIGO | Eccleston Dougla.. | Vice President | Sell | 17.17 | 18000 | 2012-12-28 |
| FUN | Q Funding Iii, L.. | 10% Owner | Sell | 22.08 | 100000 | 2012-12-28 |
| FUN | Q Funding Iii, L.. | 10% Owner | Sell | 21.75 | 101100 | 2012-12-29 |
| FUN | Q Funding Iii, L.. | 10% Owner | Sell | 21.63 | 98900 | 2012-12-30 |
| ORB | Thompson Hollis M | Senior VP and Co.. | Sell | 14.50 | 1018 | 2012-12-29 |
| ABT | Mason Heather L | Senior Vice Pres.. | Option Exercise | 53.63 | 53201 | 2012-12-29 |
| ABT | Mason Heather L | Senior Vice Pres.. | Sell | 56.17 | 53201 | 2012-12-29 |
| MCHX | Horowitz Russell C | Chief Executive .. | Sell | 6.01 | 45000 | 2012-12-29 |
| AMIN | Wolinsky Scott | Director | Buy | 0.24 | 31100 | 2012-12-02 |
| AMIN | Wolinsky Scott | Director | Buy | 0.20 | 5000 | 2012-12-06 |
| AMIN | Wolinsky Scott | Director | Buy | 0.21 | 10900 | 2012-12-22 |
| AMIN | Wolinsky Scott | Director | Buy | 0.24 | 1000 | 2012-12-29 |
| SRZ | Carlson Capital .. | 10% Owner | Buy | 6.09 | 50000 | 2012-12-28 |
| GCI | Williams John A | Pres - Digital .. | Sell | 13.47 | 1004 | 2012-12-30 |
| SFSF | Smith Hillary B | General Counsel | Option Exercise | 23.01 | 6771 | 2012-12-29 |
| AET | Bertolini Mark T | Chairman, CEO an.. | Option Exercise | 10.44 | 200000 | 2012-12-28 |
| AET | Bertolini Mark T | Chairman, CEO an.. | Sell | 42.89 | 200000 | 2012-12-28 |
| PRS | Claiden Richard | Chief Executive .. | Buy | 4.35 | 5000 | 2012-12-29 |
| FMAR | Hale Edwin F Sr | 10% Owner | Sell | 0.02 | 1054206 | 2012-12-28 |
| BPHX | Lake Union Capit.. | 10% Owner | Buy | 2.80 | 1000 | 2012-12-28 |
| AET | Coye Molly Joel | Director | Sell | 42.77 | 2290 | 2012-12-28 |
| EW | Verguet Patrick B | CVP, Europe | Option Exercise | 22.95 | 7000 | 2012-12-28 |
| EW | Verguet Patrick B | CVP, Europe | Sell | 70.85 | 7000 | 2012-12-28 |
| UNP | Totusek Jeffrey P | VP CONTROLLER & .. | Sell | 106.50 | 762 | 2012-12-30 |
| GEOY | Feinberg Stephen | 10% Owner | Buy | 21.33 | 47179 | 2012-12-28 |
| OSG | Recanati Diane | 10% Owner | Buy | 12.30 | 125015 | 2012-12-28 |
| PTSI | Calderone Freder.. | Director | Option Exercise | 3.84 | 1000 | 2012-12-28 |
| PTSI | Calderone Freder.. | Director | Sell | 9.30 | 1000 | 2012-12-28 |
| LTM | Robinson Michael R | Exec Vice Presid.. | Option Exercise | 11.82 | 45000 | 2012-12-29 |
| LTM | Robinson Michael R | Exec Vice Presid.. | Sell | 48.03 | 45000 | 2012-12-29 |
Indeksai
-
-
S&P 5001357.64-4.57-0.34%
-
DJIA12938.60-27.09-0.21%
-
Nasdaq2933.17-15.40-0.52%
-
VIX18.19+0.00+0.00%
- Futures
-
S&P 5001355.00-0.90-0.07%
-
Nasdaq 1002579.75+1.00+0.04%
-
DAX6843.87-64.31-0.93%
-
FTSE5920.66-7.54-0.13%
-
CAC 403447.37-17.87-0.52%
-
OMXSPI343.88-3.15-0.91%
-
SSMI6195.86-41.96-0.67%
-
OMXT599.45-2.08-0.35%
-
OMXR391.11-4.26-1.08%
-
HSI21337.50-211.74-0.98%
-
SSE2402.30-1.29-0.05%
-
Nikkei9574.68+20.68+0.22%
-
TWII7958.14-43.54-0.54%
OMXV
-
-
OMXV319.01-1.42-0.44%
-
RSU1L4.80+0.10+2.13%
-
KNF1L1.36+0.01+0.77%
-
PZV1L5.94+0.04+0.58%
-
LNA1L1.65+0.00+0.21%
-
TEO1L2.24+0.00+0.00%
-
KNR1L1.45-0.21-12.50%
-
DKR1L0.38-0.03-8.33%
-
UKB1L0.67-0.02-2.51%
-
CTS1L6.01-0.14-2.25%
-
PTR1L4.33-0.09-2.11%
-
TEO1L2.24173086.00 Lt
-
UKB1L0.67140341.00 Lt
-
LNA1L1.6569736.90 Lt
-
CTS1L6.0155180.40 Lt
-
LDJ1L2.1755067.70 Lt
Valiutos
-
EUR/USD1.3262
-
USD/JPY80.0980
-
GBP/USD1.5676
-
AUD/USD1.0647
-
USD/CAD0.9991
-
USD/CHF0.9091