Insiders prekyba
Insiders prekybos statistika
| Ticker | Savininkas | Sąsajos | Transakcija | Kaina, $ | Kiekis | Įvykio data |
|---|---|---|---|---|---|---|
| GLP | Global Gp Llc | General Partner | Buy | 21.97 | 7500 | 2012-05-16 |
| GLP | Global Gp Llc | General Partner | Buy | 21.56 | 7400 | 2012-05-17 |
| WGL | Staebler Douglas A | VP Washington Gas | Buy | 38.50 | 700 | 2012-05-15 |
| ZLC | Breeden Capital .. | 10% Owner | Sell | 2.27 | 256343 | 2012-05-15 |
| ICE | Sprecher Jeffrey C | Chief Executive .. | Sell | 123.29 | 43250 | 2012-05-15 |
| RVBD | Kennelly Jerry M | Chairman and CEO | Option Exercise | 3.00 | 50000 | 2012-05-15 |
| RVBD | Kennelly Jerry M | Chairman and CEO | Option Exercise | 3.00 | 50000 | 2012-05-16 |
| RVBD | Kennelly Jerry M | Chairman and CEO | Sell | 16.00 | 50000 | 2012-05-16 |
| RVBD | Kennelly Jerry M | Chairman and CEO | Sell | 16.53 | 50000 | 2012-05-15 |
| CTCT | Goodman Gail F | President and CEO | Option Exercise | 0.06 | 8750 | 2012-05-16 |
| CTCT | Goodman Gail F | President and CEO | Sell | 22.36 | 8750 | 2012-05-16 |
| LINC | Jameson Piper P | EVP & Chief Mark.. | Buy | 6.28 | 3000 | 2012-05-15 |
| PNC | Gulley Joan L | EVP & Chief HR O.. | Sell | 64.16 | 1500 | 2012-05-15 |
| EAT | Davisson Valerie | EVP - People Works | Sell | 31.62 | 9000 | 2012-05-16 |
| ABCO | Zumwalt Leanne M | Director | Option Exercise | 0.00 | 2064 | 2012-05-15 |
| ABCO | Zumwalt Leanne M | Director | Sell | 94.78 | 1064 | 2012-05-16 |
| ABCO | Williams Frank J | Director | Sell | 94.12 | 2482 | 2012-05-17 |
| BWLD | Schmidt James M | Chief Operating .. | Sell | 84.04 | 1250 | 2012-05-15 |
| KRO | Watson Steven L | Vice Chair. of t.. | Buy | 17.63 | 11000 | 2012-05-17 |
| ABCO | Shapiro Leon | Director | Option Exercise | 0.00 | 2064 | 2012-05-15 |
| NCI | Goodyear William M | Executive Chairman | Option Exercise | 6.05 | 25000 | 2012-05-16 |
| NCI | Goodyear William M | Executive Chairman | Option Exercise | 6.05 | 10000 | 2012-05-15 |
| NCI | Goodyear William M | Executive Chairman | Sell | 12.84 | 10000 | 2012-05-15 |
| NCI | Goodyear William M | Executive Chairman | Sell | 12.79 | 25000 | 2012-05-16 |
| MCHX | Arends Michael A | Chief Financial .. | Buy | 3.39 | 500 | 2012-05-16 |
| ABCO | Grua Peter J | Director | Option Exercise | 0.00 | 2064 | 2012-05-15 |
| BWLD | Smith Sally J | CEO & President | Sell | 84.04 | 1800 | 2012-05-15 |
| HCN | Brinker Scott M | EVP - Investments | Option Exercise | 43.64 | 1587 | 2012-05-15 |
| HCN | Brinker Scott M | EVP - Investments | Sell | 55.62 | 3000 | 2012-05-15 |
| MA | Hundmejean Martina | Chief Financial .. | Option Exercise | 200.07 | 7500 | 2012-05-15 |
| MA | Hundmejean Martina | Chief Financial .. | Sell | 415.65 | 7350 | 2012-05-15 |
| OWW | Orton Christopher | President, Orbit.. | Sell | 3.81 | 1500 | 2012-05-15 |
| RMTR | Doran James E | Director | Buy | 2.31 | 5000 | 2012-05-03 |
| ABCO | Bansal Sanju K | Director | Option Exercise | 0.00 | 2064 | 2012-05-15 |
| CODI | Bottiglieri James | See Remark (a) | Buy | 12.80 | 2500 | 2012-05-16 |
| AKAM | Benson James M | Chief Financial .. | Option Exercise | 0.00 | 600 | 2012-05-16 |
| INT | Roddenberry Step.. | Director | Option Exercise | 20.35 | 9400 | 2012-05-15 |
| ARIA | Dodion Pierre F | SVP, Corp. Dev. .. | Sell | 17.50 | 22130 | 2012-05-16 |
| HALO | Frost Gregory Ian | CEO, President | Option Exercise | 0.00 | 16465 | 2012-05-15 |
| QLGC | Desai Hk | Executive Chairman | Sell | 15.23 | 75000 | 2012-05-15 |
Indeksai
-
-
S&P 5001295.21-9.65-0.74%
-
DJIA12369.40-73.11-0.59%
-
Nasdaq2778.79-34.90-1.24%
-
VIX25.08+0.59+2.41%
- Futures
-
S&P 5001290.20-11.10-0.85%
-
Nasdaq 1002469.75-35.00-1.40%
-
DAX6267.94-41.02-0.65%
-
FTSE5264.41-73.97-1.39%
-
CAC 403008.00-3.99-0.13%
-
OMXSPI300.90-9.39-3.03%
-
SSMI5805.12-67.61-1.15%
-
OMXT614.30-7.11-1.14%
-
OMXR373.05-2.27-0.60%
-
HSI18868.20-332.78-1.73%
-
SSE2350.28-28.61-1.20%
-
Nikkei8611.31-265.28-2.99%
-
TWII7194.63-162.14-2.20%
OMXV
-
-
OMXV335.23-0.14-0.04%
-
LES1L1.99+0.03+1.41%
-
LDJ1L1.90+0.01+0.73%
-
KNF1L1.27+0.01+0.54%
-
IVL1L9.01+0.00+0.04%
-
VBL1L39.71+0.00+0.01%
-
ZMP1L2.10-0.13-5.89%
-
LNA1L1.78-0.07-3.74%
-
AVG1L0.54-0.02-3.73%
-
APG1L5.80-0.11-1.87%
-
UTR1L0.67-0.01-1.02%
-
TEO1L2.209113600.00 Lt
-
APG1L5.80929825.00 Lt
-
IVL1L9.01283944.00 Lt
-
LNA1L1.7869348.70 Lt
-
SAB1L0.8658312.80 Lt
Valiutos
-
EUR/USD1.2773
-
USD/JPY79.0220
-
GBP/USD1.5820
-
AUD/USD0.9836
-
USD/CAD1.0223
-
USD/CHF0.9403