Insiders prekyba
Insiders prekybos statistika
| Ticker | Savininkas | Sąsajos | Transakcija | Kaina, $ | Kiekis | Įvykio data |
|---|---|---|---|---|---|---|
| MLR | Miller William G | Director | Sell | 16.12 | 1000 | 2012-12-28 |
| ARB | Hanley Carol | EVP Chief Sales .. | Sell | 35.33 | 1315 | 2012-12-28 |
| XEC | Albi Joseph R | Executive VP, COO | Sell | 62.00 | 8800 | 2012-12-29 |
| XEC | Albi Joseph R | Executive VP, COO | Sell | 62.25 | 3825 | 2012-12-30 |
| SYK | Stryker Ronda E | Director | Sell | 49.48 | 9000 | 2012-12-29 |
| SYK | Stryker Ronda E | Director | Sell | 49.97 | 9000 | 2012-12-30 |
| AFG | Evans James E | Sr. V. Pres. & G.. | Option Exercise | 20.01 | 14994 | 2012-12-28 |
| AFG | Evans James E | Sr. V. Pres. & G.. | Option Exercise | 19.83 | 10000 | 2012-12-29 |
| AFG | Evans James E | Sr. V. Pres. & G.. | Sell | 37.03 | 25000 | 2012-12-29 |
| BNHN | Jaffe Lewis | Director | Option Exercise | 7.22 | 19616 | 2012-12-28 |
| BNHN | Jaffe Lewis | Director | Sell | 10.13 | 11808 | 2012-12-28 |
| BNHN | Jaffe Lewis | Director | Sell | 10.06 | 7808 | 2012-12-29 |
| AVSR | Kennedy Bryan | VP of Business D.. | Option Exercise | 0.00 | 200000 | 2012-12-28 |
| SWI | Thompson Kevin B | Director, Presid.. | Option Exercise | 2.69 | 36000 | 2012-12-28 |
| GNTX | Arnold John W | VP of Operations.. | Option Exercise | 18.03 | 2928 | 2012-12-29 |
| GNTX | Arnold John W | VP of Operations.. | Sell | 29.34 | 2928 | 2012-12-29 |
| FNLC | Elder Richard M | SVP - Retail Ser.. | Option Exercise | 9.33 | 4500 | 2012-12-29 |
| DW | Lippert Jason | CEO of Subsidiar.. | Sell | 25.25 | 112 | 2012-12-28 |
| K | Kellogg W K Foun.. | 10% Owner | Sell | 50.90 | 23400 | 2012-12-29 |
| NP | Erwin Sean T | Director | Option Exercise | 17.98 | 2700 | 2012-12-29 |
| NP | Erwin Sean T | Director | Sell | 22.98 | 2700 | 2012-12-29 |
| NTAP | Warmenhoven Dani.. | Director | Option Exercise | 15.32 | 94440 | 2012-12-28 |
| NTAP | Warmenhoven Dani.. | Director | Sell | 36.12 | 94440 | 2012-12-28 |
| CPRT | Adair A Jayson | Chief Executive .. | Option Exercise | 18.00 | 10000 | 2012-12-29 |
| CPB | Dorrance Bennett | Director | Option Exercise | 29.85 | 11872 | 2012-12-29 |
| HWBK | Freeman Philip D | Director | Buy | 5.99 | 4827 | 2012-12-28 |
| BSRR | Woods Gordon T | Director | Sell | 9.00 | 1000 | 2012-12-29 |
| USHS | Gross Murray H | President and CEO | Option Exercise | 2.51 | 1000 | 2012-12-28 |
| VVC | Ellerbrook Niel C | Director | Option Exercise | 23.19 | 10000 | 2012-12-29 |
| VVC | Ellerbrook Niel C | Director | Sell | 30.51 | 10000 | 2012-12-29 |
| CHH | Joyce Stephen P | President & CEO | Option Exercise | 26.88 | 100 | 2012-12-28 |
| CHH | Joyce Stephen P | President & CEO | Sell | 39.00 | 100 | 2012-12-28 |
| NFG | Cellino Anna Marie | President - NFG .. | Option Exercise | 24.50 | 16329 | 2012-12-28 |
| STRM | Watson Robert Eu.. | President & CEO | Buy | 1.65 | 45454 | 2012-12-28 |
| ESL | Lawrence Richard.. | President & CEO | Buy | 56.03 | 3960 | 2012-12-30 |
| STRM | Vonderbrink Edward | Director | Buy | 1.65 | 30303 | 2012-12-28 |
| STRM | Turner Andrew L | Director | Buy | 1.65 | 30303 | 2012-12-28 |
| STRM | Phillips Jonatha.. | Director | Buy | 1.65 | 60606 | 2012-12-28 |
| STRM | Murdock Stephen H. | Chief Financial .. | Buy | 1.65 | 1515 | 2012-12-28 |
| STRM | Miller Jay D | Director | Buy | 1.65 | 15151 | 2012-12-28 |
Indeksai
-
-
S&P 5001295.21-9.65-0.74%
-
DJIA12369.40-73.11-0.59%
-
Nasdaq2778.79-34.90-1.24%
-
VIX25.08+0.59+2.41%
- Futures
-
S&P 5001290.20-11.10-0.85%
-
Nasdaq 1002469.75-35.00-1.40%
-
DAX6267.94-41.02-0.65%
-
FTSE5264.41-73.97-1.39%
-
CAC 403008.00-3.99-0.13%
-
OMXSPI300.90-9.39-3.03%
-
SSMI5805.12-67.61-1.15%
-
OMXT614.30-7.11-1.14%
-
OMXR373.05-2.27-0.60%
-
HSI18868.20-332.78-1.73%
-
SSE2350.28-28.61-1.20%
-
Nikkei8611.31-265.28-2.99%
-
TWII7194.63-162.14-2.20%
OMXV
-
-
OMXV335.23-0.14-0.04%
-
LES1L1.99+0.03+1.41%
-
LDJ1L1.90+0.01+0.73%
-
KNF1L1.27+0.01+0.54%
-
IVL1L9.01+0.00+0.04%
-
VBL1L39.71+0.00+0.01%
-
ZMP1L2.10-0.13-5.89%
-
LNA1L1.78-0.07-3.74%
-
AVG1L0.54-0.02-3.73%
-
APG1L5.80-0.11-1.87%
-
UTR1L0.67-0.01-1.02%
-
TEO1L2.209113600.00 Lt
-
APG1L5.80929825.00 Lt
-
IVL1L9.01283944.00 Lt
-
LNA1L1.7869348.70 Lt
-
SAB1L0.8658312.80 Lt
Valiutos
-
EUR/USD1.2773
-
USD/JPY79.0220
-
GBP/USD1.5820
-
AUD/USD0.9836
-
USD/CAD1.0223
-
USD/CHF0.9403