Insiders prekyba
Insiders prekybos statistika
| Ticker | Savininkas | Sąsajos | Transakcija | Kaina, $ | Kiekis | Įvykio data |
|---|---|---|---|---|---|---|
| AMZN | Reynolds Shelley | Vice President | Option Exercise | 0.00 | 1868 | 2012-05-15 |
| AMZN | Reynolds Shelley | Vice President | Sell | 226.50 | 1868 | 2012-05-15 |
| RMD | Quinn Michael A | Director | Option Exercise | 16.45 | 24000 | 2012-05-14 |
| RMD | Quinn Michael A | Director | Sell | 33.28 | 24000 | 2012-05-14 |
| MCHP | Simoncic Richard J | VP, Analog and I.. | Option Exercise | 31.34 | 476 | 2012-05-15 |
| MCHP | Sanghi Steve | President, CEO, .. | Option Exercise | 31.34 | 2778 | 2012-05-15 |
| MTSN | Dyck Richard E. | Director | Buy | 1.92 | 20000 | 2012-05-15 |
| GHDX | Baker Julian | Director | Buy | 33.68 | 212438 | 2012-05-14 |
| GHDX | Baker Julian | Director | Buy | 34.09 | 140000 | 2012-05-15 |
| GHDX | Baker Julian | Director | Buy | 34.46 | 23621 | 2012-05-16 |
| MCHP | Moorthy Ganesh | Exec. VP & COO | Option Exercise | 31.34 | 1032 | 2012-05-15 |
| MCHP | Meyercord Wade F | Director | Option Exercise | 22.32 | 5500 | 2012-05-14 |
| MCHP | Meyercord Wade F | Director | Sell | 31.69 | 5500 | 2012-05-14 |
| MCHP | Little Mitchell R | VP, WW Sales and.. | Option Exercise | 31.34 | 635 | 2012-05-15 |
| MCHP | Lambert David S | VP, Fab Operations | Option Exercise | 31.34 | 476 | 2012-05-15 |
| MCHP | Drehobl Stephen V | VP, Security, MC.. | Option Exercise | 31.34 | 715 | 2012-05-15 |
| MCHP | Bjornholt James .. | VP and CFO | Option Exercise | 31.34 | 568 | 2012-05-15 |
| GOOG | Page Lawrence | Chief Executive .. | Sell | 626.50 | 27778 | 2012-05-16 |
| PKY | Mixson Brenda J | Director | Buy | 10.66 | 5000 | 2012-05-14 |
| PKY | Mixson Brenda J | Director | Buy | 25.20 | 2000 | 2012-05-15 |
| DHX | Benson John | CEO-eFC; MD - Di.. | Sell | 10.42 | 20000 | 2012-05-15 |
| AFFY | Knapp Jeffrey H | Chief Commercial.. | Option Exercise | 6.23 | 3000 | 2012-05-15 |
| AFFY | Knapp Jeffrey H | Chief Commercial.. | Sell | 14.27 | 3000 | 2012-05-15 |
| HCKT | Graunke Terence M | Director | Sell | 5.49 | 246537 | 2012-05-14 |
| BMRN | Cooper Jeffrey H | SVP, Chief Finan.. | Option Exercise | 23.41 | 25250 | 2012-05-14 |
| BMRN | Cooper Jeffrey H | SVP, Chief Finan.. | Sell | 38.09 | 25250 | 2012-05-14 |
| DTSI | Watson Patrick | EVP, Corp Strate.. | Sell | 28.30 | 3633 | 2012-05-15 |
| DTSI | Watson Patrick | EVP, Corp Strate.. | Sell | 28.24 | 2739 | 2012-05-16 |
| CYBX | Moore Daniel Jef.. | President & CEO | Sell | 39.61 | 7000 | 2012-05-15 |
| BWLD | Shoulak Judith A | EVP, North Ameri.. | Option Exercise | 9.08 | 1450 | 2012-05-14 |
| FFIV | Mcadam John | President and CEO | Sell | 124.93 | 50000 | 2012-05-15 |
| WNR | Smith Mark J | President-Refini.. | Sell | 17.60 | 10000 | 2012-05-14 |
| WNR | Smith Mark J | President-Refini.. | Sell | 17.78 | 3867 | 2012-05-15 |
| VOLC | Sheehan David M | Chief Operating .. | Option Exercise | 12.25 | 10000 | 2012-05-16 |
| VOLC | Sheehan David M | Chief Operating .. | Sell | 29.23 | 10000 | 2012-05-16 |
| ADBE | Rencher Bradley | SVP, Digital Mar.. | Option Exercise | 0.00 | 1120 | 2012-05-15 |
| CRAY | Williams Margare.. | SVP HPC Systems | Sell | 11.00 | 7950 | 2012-05-14 |
| CRAY | Williams Margare.. | SVP HPC Systems | Sell | 11.04 | 7553 | 2012-05-15 |
| CRAY | Ungaro Peter J | President & CEO | Sell | 11.00 | 18750 | 2012-05-14 |
| CRAY | Ungaro Peter J | President & CEO | Sell | 11.04 | 16875 | 2012-05-15 |
Indeksai
-
-
S&P 5001295.21-9.65-0.74%
-
DJIA12369.40-73.11-0.59%
-
Nasdaq2778.79-34.90-1.24%
-
VIX25.08+0.59+2.41%
- Futures
-
S&P 5001290.20-11.10-0.85%
-
Nasdaq 1002469.75-35.00-1.40%
-
DAX6267.94-41.02-0.65%
-
FTSE5264.41-73.97-1.39%
-
CAC 403008.00-3.99-0.13%
-
OMXSPI300.90-9.39-3.03%
-
SSMI5805.12-67.61-1.15%
-
OMXT614.30-7.11-1.14%
-
OMXR373.05-2.27-0.60%
-
HSI18868.20-332.78-1.73%
-
SSE2350.28-28.61-1.20%
-
Nikkei8611.31-265.28-2.99%
-
TWII7194.63-162.14-2.20%
OMXV
-
-
OMXV335.23-0.14-0.04%
-
LES1L1.99+0.03+1.41%
-
LDJ1L1.90+0.01+0.73%
-
KNF1L1.27+0.01+0.54%
-
IVL1L9.01+0.00+0.04%
-
VBL1L39.71+0.00+0.01%
-
ZMP1L2.10-0.13-5.89%
-
LNA1L1.78-0.07-3.74%
-
AVG1L0.54-0.02-3.73%
-
APG1L5.80-0.11-1.87%
-
UTR1L0.67-0.01-1.02%
-
TEO1L2.209113600.00 Lt
-
APG1L5.80929825.00 Lt
-
IVL1L9.01283944.00 Lt
-
LNA1L1.7869348.70 Lt
-
SAB1L0.8658312.80 Lt
Valiutos
-
EUR/USD1.2773
-
USD/JPY79.0220
-
GBP/USD1.5820
-
AUD/USD0.9836
-
USD/CAD1.0223
-
USD/CHF0.9403