Insiders prekyba
Insiders prekybos statistika
| Ticker | Savininkas | Sąsajos | Transakcija | Kaina, $ | Kiekis | Įvykio data |
|---|---|---|---|---|---|---|
| AMOT | Heath S. R. Jr. | Director | Buy | 6.15 | 406 | 2012-05-14 |
| XRM | Carl Marks Manag.. | 10% Owner | Buy | 3.91 | 97000 | 2012-05-16 |
| XRM | Carl Marks Manag.. | 10% Owner | Buy | 3.96 | 32500 | 2012-05-17 |
| ZEUS | Wolfort David A | President and COO | Buy | 18.05 | 4000 | 2012-05-16 |
| ABTL | Thompson Janet M | Director | Buy | 0.77 | 700 | 2012-05-17 |
| AKAM | Kight Peter J | Director | Option Exercise | 0.00 | 3079 | 2012-05-18 |
| UBFO | Woolf Michael T | Director | Buy | 2.29 | 47 | 2012-05-16 |
| UBFO | Woolf Michael T | Director | Buy | 2.29 | 578 | 2012-05-18 |
| SNCR | Rosenberger Karen | Chief Accounting.. | Sell | 20.02 | 74 | 2012-05-18 |
| INTC | Sodhani Arvind | EXEC. VP; PRES. .. | Option Exercise | 0.00 | 170011 | 2012-05-16 |
| SNCR | Putnam Christopher | Executive Vice P.. | Sell | 20.02 | 39 | 2012-05-18 |
| SNCR | Irving Lawrence R. | EVP and CFO | Sell | 20.02 | 139 | 2012-05-18 |
| TACT | Tanaka Graham Y | Director | Option Exercise | 3.77 | 7250 | 2012-05-16 |
| TACT | Tanaka Graham Y | Director | Option Exercise | 3.77 | 4000 | 2012-05-17 |
| TACT | Tanaka Graham Y | Director | Sell | 8.13 | 3000 | 2012-05-17 |
| TACT | Tanaka Graham Y | Director | Sell | 8.05 | 1000 | 2012-05-18 |
| TACT | Tanaka Graham Y | Director | Sell | 8.19 | 7250 | 2012-05-16 |
| SNCR | Garcia Robert | President | Option Exercise | 11.27 | 11286 | 2012-05-16 |
| SNCR | Garcia Robert | President | Sell | 20.60 | 11286 | 2012-05-16 |
| SNCR | Garcia Robert | President | Sell | 20.02 | 242 | 2012-05-18 |
| INTC | Smith Stacy J | Sr VP, Chief Fin.. | Option Exercise | 0.00 | 170011 | 2012-05-16 |
| ZINC | Hensler James M | President & CEO | Buy | 8.94 | 10000 | 2012-05-18 |
| CVI | Swanberg Christo.. | VP, Env., Health.. | Sell | 30.44 | 9107 | 2012-05-17 |
| INTC | Perlmutter David | EXEC VP; GM IAG;.. | Option Exercise | 0.00 | 219378 | 2012-05-16 |
| INTC | Otellini Paul S | PRESIDENT AND CEO | Option Exercise | 0.00 | 488776 | 2012-05-16 |
| INTC | Krzanich Brian M | Sr VP, COO | Option Exercise | 0.00 | 115171 | 2012-05-16 |
| INTC | Kilroy Thomas M | Sr VP, GM Sales .. | Option Exercise | 0.00 | 115171 | 2012-05-16 |
| INTC | Kilroy Thomas M | Sr VP, GM Sales .. | Sell | 26.42 | 62825 | 2012-05-17 |
| HEK | Holtz Lou | Director | Buy | 3.65 | 100000 | 2012-05-17 |
| AKAM | Craig Pamela J. | Director | Option Exercise | 0.00 | 3079 | 2012-05-18 |
| INTC | Holt William M | SR VP GM, TECH &.. | Option Exercise | 0.00 | 170011 | 2012-05-16 |
| INTC | Holt William M | SR VP GM, TECH &.. | Sell | 26.42 | 74192 | 2012-05-17 |
| INTC | Bryant Andy D | Chairman | Option Exercise | 0.00 | 219378 | 2012-05-16 |
| SGA | Towerview Llc | 10% Owner | Buy | 34.38 | 1570 | 2012-05-18 |
| SGU | Kestrel Energy P.. | 10% Owner | Buy | 3.90 | 22408 | 2012-05-16 |
| PAA | Petersen Gary R | Director | Buy | 79.47 | 5000 | 2012-05-17 |
| CYBX | Perkins Sherrie L | VP, Mktg & NBD | Sell | 40.00 | 5000 | 2012-05-17 |
| AKAM | Greenthal Jill A | Director | Option Exercise | 0.00 | 3079 | 2012-05-18 |
| YDNT | Brennan Alfred E | Chairman of the .. | Sell | 33.46 | 7500 | 2012-05-16 |
| AXP | Cox L Kevin | EVP, Human Resou.. | Option Exercise | 16.71 | 50867 | 2012-05-18 |
Indeksai
-
-
S&P 5001295.21-9.65-0.74%
-
DJIA12369.40-73.11-0.59%
-
Nasdaq2778.79-34.90-1.24%
-
VIX25.08+0.59+2.41%
- Futures
-
S&P 5001290.20-11.10-0.85%
-
Nasdaq 1002469.75-35.00-1.40%
-
DAX6267.94-41.02-0.65%
-
FTSE5264.41-73.97-1.39%
-
CAC 403008.00-3.99-0.13%
-
OMXSPI300.90-9.39-3.03%
-
SSMI5805.12-67.61-1.15%
-
OMXT614.30-7.11-1.14%
-
OMXR373.05-2.27-0.60%
-
HSI18868.20-332.78-1.73%
-
SSE2350.28-28.61-1.20%
-
Nikkei8611.31-265.28-2.99%
-
TWII7194.63-162.14-2.20%
OMXV
-
-
OMXV335.23-0.14-0.04%
-
LES1L1.99+0.03+1.41%
-
LDJ1L1.90+0.01+0.73%
-
KNF1L1.27+0.01+0.54%
-
IVL1L9.01+0.00+0.04%
-
VBL1L39.71+0.00+0.01%
-
ZMP1L2.10-0.13-5.89%
-
LNA1L1.78-0.07-3.74%
-
AVG1L0.54-0.02-3.73%
-
APG1L5.80-0.11-1.87%
-
UTR1L0.67-0.01-1.02%
-
TEO1L2.209113600.00 Lt
-
APG1L5.80929825.00 Lt
-
IVL1L9.01283944.00 Lt
-
LNA1L1.7869348.70 Lt
-
SAB1L0.8658312.80 Lt
Valiutos
-
EUR/USD1.2773
-
USD/JPY79.0220
-
GBP/USD1.5820
-
AUD/USD0.9836
-
USD/CAD1.0223
-
USD/CHF0.9403