Akcijos su mažu free float
| Ticker | Kompanija | Birža | Free float | Viso akcijų | Short interest |
|---|---|---|---|---|---|
| SPCHB | Sport Chalet Inc | Nasdaq | 280000 | 1780000 | 4.75% |
| GAI | Global-Tech Advanced Innovations... | Nasdaq | 280000 | 3230000 | 0.17% |
| BDL | Flanigan's Enterprises Inc | AMEX | 300000 | 1860000 | 1.29% |
| SEB | Seaboard Corp | AMEX | 310000 | 1210000 | 2.69% |
| DIT | Amcon Distributing Co | AMEX | 340000 | 630000 | 0.51% |
| HMG | HMG Courtland Properties | AMEX | 410000 | 1010000 | 0.53% |
| MAYS | JW Mays Inc | Nasdaq | 410000 | 2020000 | 1.13% |
| HWG | Hallwood Group Inc | AMEX | 510000 | 1520000 | 0.39% |
| SVT | Servotronics Inc | AMEX | 510000 | 2240000 | 0.25% |
| BRK/A | Berkshire Hathaway Inc | NYSE | 550000 | 940000 | 0.17% |
| HMNY | Helios & Matheson North America | Nasdaq | 570000 | 2330000 | 0.50% |
| GTIM | Good Times Restaurants Inc | Nasdaq | 660000 | 2730000 | 0.25% |
| CUO | Continental Materials Corp | AMEX | 670000 | 1620000 | 0.06% |
| TIBB | TIB Financial Corp. | Nasdaq | 670000 | 12350000 | 1.20% |
| HFBL | Home Federal Bancorp Inc of LA | Nasdaq | 680000 | 3050000 | 0.08% |
| JCTCF | Jewett-Cameron Trading Ltd | Nasdaq | 690000 | 1860000 | 0.34% |
| CVR | Chicago Rivet & Machine Co | AMEX | 700000 | 970000 | 0.14% |
| FFDF | FFD Financial Corp | Nasdaq | 700000 | 1020000 | 0.08% |
| TGIS | Thomas Group Inc | Nasdaq | 720000 | 2230000 | 0.13% |
| BDMS | Birner Dental Management... | Nasdaq | 750000 | 1840000 | 0.11% |
| INTG | Intergroup Corp | Nasdaq | 750000 | 2410000 | 3.09% |
| PNRG | PrimeEnergy Corp | Nasdaq | 760000 | 2720000 | 0.78% |
| MXC | Mexco Energy Corp | AMEX | 800000 | 2029999 | 0.64% |
| MEAD | Meade Instruments Corp. | Nasdaq | 870000 | 1230000 | 0.28% |
| IKNX | Ikonics Corp | Nasdaq | 890000 | 1980000 | 0.19% |
| BWINA | Baldwin & Lyons Inc | Nasdaq | 890000 | 2620000 | 0.26% |
| AQQ | American Spectrum Realty Inc | AMEX | 930000 | 3000000 | 0.06% |
| CLWT | Euro Tech Holdings Co Ltd | Nasdaq | 940000 | 2100000 | 0.16% |
| RIVR | River Valley Bancorp/IN | Nasdaq | 950000 | 1510000 | 0.05% |
| DXR | Daxor Corp | AMEX | 970000 | 4210000 | 0.34% |
| GBR | New Concept Energy Inc | AMEX | 1000000 | 1950000 | 2.97% |
| TORM | TOR Minerals International Inc | Nasdaq | 1000000 | 2120000 | 1.06% |
| LTEC | LOUD Technologies Inc | Nasdaq | 1010000 | 4860000 | 0.00% |
| LSBI | LSB Financial Corp | Nasdaq | 1030000 | 1550000 | 0.05% |
| FFFD | North Central Bancshares Inc | Nasdaq | 1040000 | 1350000 | 0.47% |
| DJCO | Daily Journal Corp | Nasdaq | 1040000 | 1380000 | 0.08% |
| RITT | RiT Technologies Ltd. | Nasdaq | 1050000 | 5210000 | 3.99% |
| TSRI | TSR Inc | Nasdaq | 1060000 | 1990000 | 0.21% |
| CEBK | Central Bancorp Inc | Nasdaq | 1070000 | 1680000 | 0.23% |
| DISCB | Discovery Communications Inc | Nasdaq | 1100000 | 6590000 | 1.16% |
| SINO | Sino-Global Shipping America, | Nasdaq | 1120000 | 2900000 | 3.88% |
| MTSL | MER Telemanagement Solutions | Nasdaq | 1120000 | 4460000 | 0.31% |
| PHII | PHI Inc. | Nasdaq | 1130000 | 2850000 | 4.35% |
| ACY | AeroCentury Corp | AMEX | 1140000 | 1610000 | 0.37% |
| VSBN | VSB Bancorp, Inc. | Nasdaq | 1140000 | 1820000 | 0.07% |
| CIX | Compx International Inc | NYSE | 1140000 | 2390000 | 3.09% |
| ARDNA | Arden Group Inc | Nasdaq | 1160000 | 3070000 | 2.73% |
| FWV | First West Virginia Bancorp | AMEX | 1180000 | 1650000 | 0.03% |
| FBSI | First Bancshares Inc/MO | Nasdaq | 1190000 | 1550000 | 0.33% |
| BDCO | Blue Dolphin Energy Co | Nasdaq | 1190000 | 2100000 | 9.48% |
Paskutinį kartą atnaujinta 2012-02-12
Indeksai
-
-
S&P 5001357.64-4.57-0.34%
-
DJIA12938.60-27.09-0.21%
-
Nasdaq2933.17-15.40-0.52%
-
VIX18.19+0.00+0.00%
- Futures
-
S&P 5001355.10-0.80-0.06%
-
Nasdaq 1002580.75+2.00+0.08%
-
DAX6843.87-64.31-0.93%
-
FTSE5920.66-7.54-0.13%
-
CAC 403447.37-17.87-0.52%
-
OMXSPI343.88-3.15-0.91%
-
SSMI6195.86-41.96-0.67%
-
OMXT599.45-2.08-0.35%
-
OMXR391.11-4.26-1.08%
-
HSI21337.50-211.74-0.98%
-
SSE2402.30-1.29-0.05%
-
Nikkei9564.74+10.74+0.11%
-
TWII7954.66-47.02-0.59%
OMXV
-
-
OMXV319.01-1.42-0.44%
-
RSU1L4.80+0.10+2.13%
-
KNF1L1.36+0.01+0.77%
-
PZV1L5.94+0.04+0.58%
-
LNA1L1.65+0.00+0.21%
-
TEO1L2.24+0.00+0.00%
-
KNR1L1.45-0.21-12.50%
-
DKR1L0.38-0.03-8.33%
-
UKB1L0.67-0.02-2.51%
-
CTS1L6.01-0.14-2.25%
-
PTR1L4.33-0.09-2.11%
-
TEO1L2.24173086.00 Lt
-
UKB1L0.67140341.00 Lt
-
LNA1L1.6569736.90 Lt
-
CTS1L6.0155180.40 Lt
-
LDJ1L2.1755067.70 Lt
Valiutos
-
EUR/USD1.3262
-
USD/JPY80.1150
-
GBP/USD1.5676
-
AUD/USD1.0651
-
USD/CAD0.9991
-
USD/CHF0.9091