Akcijos su mažu free float
| Ticker | Kompanija | Birža | Free float | Viso akcijų | Short interest |
|---|---|---|---|---|---|
| ALRN | American Learning Corp | Nasdaq | 1590000 | 4920000 | 0.57% |
| BRID | Bridgford Foods Corp | Nasdaq | 1600000 | 9190000 | 1.87% |
| BKBK | Britton & Koontz Capital Corp | Nasdaq | 1610000 | 2140000 | 0.05% |
| BELFA | Bel Fuse, Inc. | Nasdaq | 1610000 | 2170000 | 2.55% |
| CTIB | CTI Industries Corp | Nasdaq | 1640000 | 3200000 | 0.21% |
| DHRM | Dehaier Medical Systems Ltd | Nasdaq | 1650000 | 4570000 | 0.78% |
| BMJ | Birks & Mayors Inc | AMEX | 1660000 | 3670000 | 0.87% |
| SIMC | Simclar Inc | Nasdaq | 1670000 | 6470000 | 0.00% |
| ESBK | Elmira Savings Bank FSB | Nasdaq | 1680000 | 2300000 | 0.04% |
| KEQU | Kewaunee Scientific Corp | Nasdaq | 1690000 | 2580000 | 0.17% |
| AFCB | Athens Bancshares Corporation | Nasdaq | 1690000 | 2670000 | 0.02% |
| CRMB | 57th Street Acquisition | Nasdaq | 1690000 | 5510000 | 0.33% |
| MCBF | Monarch Community Bancorp Inc | Nasdaq | 1700000 | 2049999 | 1.64% |
| CRRB | Carrollton Bancorp | Nasdaq | 1750000 | 2580000 | 0.07% |
| THRD | TF Financial Corp | Nasdaq | 1750000 | 2830000 | 0.19% |
| ATEA | Astea International Inc | Nasdaq | 1750000 | 3570000 | 0.15% |
| PEDH | Peoples Educational Holdings Inc | Nasdaq | 1750000 | 4470000 | 0.15% |
| CFNB | California First National Bancorp | Nasdaq | 1750000 | 10420000 | 3.27% |
| EEI | Ecology and Environment Inc | AMEX | 1760000 | 2600000 | 0.26% |
| LOAN | Manhattan Bridge Capital Inc | Nasdaq | 1760000 | 4320000 | 0.31% |
| LPSB | Laporte Bancorp Inc | Nasdaq | 1760000 | 4660000 | 0.06% |
| MSBF | MSB Financial Corp | Nasdaq | 1760000 | 5090000 | 0.06% |
| AXR | Amrep Corp | NYSE | 1760000 | 6000000 | 1.40% |
| AMBK | American Bank Inc | Nasdaq | 1770000 | 6000000 | 0.00% |
| AMIC | American Independence Corp | Nasdaq | 1770000 | 8270000 | 0.11% |
| SGB | Southwest Georgia Financial Corp | AMEX | 1790000 | 2550000 | 0.04% |
| LGL | LGL Group Inc | AMEX | 1790000 | 2600000 | 0.47% |
| GLBZ | Glen Burnie Bancorp | Nasdaq | 1800000 | 2730000 | 0.07% |
| SIF | SIFCO Industries Inc | AMEX | 1800000 | 5290000 | 0.18% |
| BWOW | Wowjoint Holdings Ltd | Nasdaq | 1800000 | 8430000 | 1.88% |
| CIWV | Citizens Financial Corp | Nasdaq | 1830000 | 1830000 | 0.00% |
| MFLR | Mayflower Bancorp Inc | Nasdaq | 1860000 | 2060000 | 0.12% |
| PFIN | P&F Industries Inc | Nasdaq | 1910000 | 3620000 | 0.28% |
| OSH | Orchard Supply Hardware Stores | Nasdaq | 1910000 | 4810000 | 8.11% |
| ESP | Espey Manufacturing &... | AMEX | 1930000 | 2320000 | 0.40% |
| LSBK | Lake Shore Bancorp Inc | Nasdaq | 1930000 | 5940000 | 0.18% |
| NSEC | National Security Group Inc | Nasdaq | 1950000 | 2470000 | 0.04% |
| BNSO | Bonso Electronic International Inc | Nasdaq | 1980000 | 5250000 | 0.28% |
| MARPS | Marine Petroleum Trust | Nasdaq | 2000000 | 2000000 | 0.36% |
| UUU | Universal Security Instruments Inc | AMEX | 2000000 | 2350000 | 0.08% |
| PSOF | Pansoft Co Ltd | Nasdaq | 2000000 | 5440000 | 0.26% |
| NVSL | Naugatuck Valley Financial Corp | Nasdaq | 2000000 | 7000000 | 0.11% |
| OFED | Oconee Federal Financial | Nasdaq | 2020000 | 6350000 | 0.13% |
| AIRT | Air T Inc | Nasdaq | 2029999 | 2450000 | 0.08% |
| ECBE | ECB Bancorp Inc | Nasdaq | 2029999 | 2850000 | 0.27% |
| SMIT | Schmitt Industries Inc | Nasdaq | 2040000 | 2900000 | 0.07% |
| CASH | Meta Financial Group Inc | Nasdaq | 2049999 | 3190000 | 0.13% |
| KINS | Kingstone Cos Inc | Nasdaq | 2049999 | 3780000 | 0.25% |
| ALX | Alexander's Inc | NYSE | 2049999 | 5110000 | 3.10% |
| MPAC | Mod-Pac Corp | Nasdaq | 2060000 | 2640000 | 0.14% |
Paskutinį kartą atnaujinta 2012-05-20
Indeksai
-
-
S&P 5001295.21-9.65-0.74%
-
DJIA12369.40-73.11-0.59%
-
Nasdaq2778.79-34.90-1.24%
-
VIX25.08+0.59+2.41%
- Futures
-
S&P 5001290.20-11.10-0.85%
-
Nasdaq 1002469.75-35.00-1.40%
-
DAX6267.94-41.02-0.65%
-
FTSE5264.41-73.97-1.39%
-
CAC 403008.00-3.99-0.13%
-
OMXSPI300.90-9.39-3.03%
-
SSMI5805.12-67.61-1.15%
-
OMXT614.30-7.11-1.14%
-
OMXR373.05-2.27-0.60%
-
HSI18868.20-332.78-1.73%
-
SSE2350.28-28.61-1.20%
-
Nikkei8611.31-265.28-2.99%
-
TWII7194.63-162.14-2.20%
OMXV
-
-
OMXV335.23-0.14-0.04%
-
LES1L1.99+0.03+1.41%
-
LDJ1L1.90+0.01+0.73%
-
KNF1L1.27+0.01+0.54%
-
IVL1L9.01+0.00+0.04%
-
VBL1L39.71+0.00+0.01%
-
ZMP1L2.10-0.13-5.89%
-
LNA1L1.78-0.07-3.74%
-
AVG1L0.54-0.02-3.73%
-
APG1L5.80-0.11-1.87%
-
UTR1L0.67-0.01-1.02%
-
TEO1L2.209113600.00 Lt
-
APG1L5.80929825.00 Lt
-
IVL1L9.01283944.00 Lt
-
LNA1L1.7869348.70 Lt
-
SAB1L0.8658312.80 Lt
Valiutos
-
EUR/USD1.2773
-
USD/JPY79.0220
-
GBP/USD1.5820
-
AUD/USD0.9836
-
USD/CAD1.0223
-
USD/CHF0.9403