Akcijos su dideliu short interest
Short interest statistika
| Ticker | Kompanija | Birža | Short interest | Free float | Viso akcijų |
|---|---|---|---|---|---|
| TSLA | Tesla Motors Inc | Nasdaq | 64.62% | 38950000 | 104300000 |
| VRA | Vera Bradley, Inc. | Nasdaq | 60.57% | 19740000 | 40510000 |
| TZOO | Travelzoo Inc | Nasdaq | 56.10% | 7460000 | 15960000 |
| OPEN | OpenTable Inc | Nasdaq | 55.21% | 19090000 | 23750000 |
| DMND | Diamond Foods, Inc. | Nasdaq | 49.77% | 21350000 | 22060000 |
| SODA | Sodastream International Limit | Nasdaq | 47.69% | 15720000 | 19900000 |
| UBNT | Ubiquiti Networks Inc | Nasdaq | 47.44% | 9150000 | 91850000 |
| KITD | KIT digital, Inc. | Nasdaq | 45.45% | 41000000 | 46160000 |
| BKS | Barnes & Noble Inc | NYSE | 44.77% | 38210000 | 60170000 |
| KBH | KB Home | NYSE | 42.80% | 65440000 | 77090000 |
| GRPN | Groupon Inc | Nasdaq | 42.50% | 39810000 | 640650000 |
| LIWA | Lihua International, Inc. | Nasdaq | 42.26% | 4990000 | 30030000 |
| ATPG | ATP Oil & Gas Corp | Nasdaq | 41.42% | 44080000 | 51620000 |
| ZAGG | Zagg Inc | Nasdaq | 41.30% | 21220000 | 29640000 |
| SVNT | Savient Pharmaceuticals, Inc. | Nasdaq | 40.09% | 70310000 | 71470000 |
| USNA | USANA Health Sciences, Inc. | NYSE | 39.48% | 6110000 | 14960000 |
| SHLD | Sears Holdings Corporation | Nasdaq | 39.00% | 36460000 | 106880000 |
| ESI | ITT Educational Services, Inc. | NYSE | 37.72% | 26470000 | 26660000 |
| BSFT | BroadSoft Inc | Nasdaq | 36.90% | 20410000 | 27040000 |
| FXCM | FXCM Inc | NYSE | 36.82% | 15130000 | 15370000 |
| CSTR | Coinstar Inc | Nasdaq | 36.37% | 30510000 | 30950000 |
| EBIX | Ebix, Inc. | Nasdaq | 36.15% | 28570000 | 36340000 |
| MAKO | MAKO Surgical Corp. | Nasdaq | 36.14% | 33920000 | 41660000 |
| OCZ | OCZ Technology Group Inc. | Nasdaq | 35.70% | 58810000 | 63760000 |
| ONE | Higher One Holdings, Inc | NYSE | 34.34% | 29250000 | 56490000 |
| NILE | Blue Nile Inc | Nasdaq | 34.20% | 13360000 | 13560000 |
| GDP | Goodrich Petroleum Corp | NYSE | 33.56% | 25780000 | 36130000 |
| GME | GameStop Corp. | NYSE | 32.42% | 134560000 | 136420000 |
| JVA | Coffee Holding Co., Inc. | Nasdaq | 32.36% | 3260000 | 6370000 |
| INVN | InvenSense Inc | Nasdaq | 31.73% | 9830000 | 79440000 |
| ONTY | Oncothyreon Inc. | Nasdaq | 31.72% | 39970000 | 42680000 |
| CTCT | Constant Contact Inc | Nasdaq | 31.57% | 28800000 | 29740000 |
| AMSC | American Superconductor Corp | Nasdaq | 31.48% | 38870000 | 51470000 |
| PANL | Universal Display Corporation | Nasdaq | 31.44% | 39850000 | 46030000 |
| SVU | SUPERVALU INC. | NYSE | 31.28% | 210690000 | 212270000 |
| VPRT | VistaPrint Limited | Nasdaq | 30.72% | 33530000 | 36900000 |
| MCP | Molycorp, Inc. | NYSE | 30.66% | 56050000 | 83900000 |
| NOG | Northern Oil & Gas, Inc. | AMEX | 30.43% | 58330000 | 63170000 |
| VHC | VirnetX Holding Corp | AMEX | 30.39% | 40450000 | 50510000 |
| MNI | McClatchy Company, The | NYSE | 30.38% | 60060000 | 60600000 |
Paskutinį kartą atnaujinta 2012-02-12
Indeksai
-
-
S&P 5001357.64-4.57-0.34%
-
DJIA12938.60-27.09-0.21%
-
Nasdaq2933.17-15.40-0.52%
-
VIX18.19+0.00+0.00%
- Futures
-
S&P 5001355.10-0.80-0.06%
-
Nasdaq 1002580.50+1.75+0.07%
-
DAX6843.87-64.31-0.93%
-
FTSE5920.66-7.54-0.13%
-
CAC 403447.37-17.87-0.52%
-
OMXSPI343.88-3.15-0.91%
-
SSMI6195.86-41.96-0.67%
-
OMXT599.45-2.08-0.35%
-
OMXR391.11-4.26-1.08%
-
HSI21337.50-211.74-0.98%
-
SSE2402.30-1.29-0.05%
-
Nikkei9575.77+21.77+0.23%
-
TWII7953.29-48.39-0.60%
OMXV
-
-
OMXV319.01-1.42-0.44%
-
RSU1L4.80+0.10+2.13%
-
KNF1L1.36+0.01+0.77%
-
PZV1L5.94+0.04+0.58%
-
LNA1L1.65+0.00+0.21%
-
TEO1L2.24+0.00+0.00%
-
KNR1L1.45-0.21-12.50%
-
DKR1L0.38-0.03-8.33%
-
UKB1L0.67-0.02-2.51%
-
CTS1L6.01-0.14-2.25%
-
PTR1L4.33-0.09-2.11%
-
TEO1L2.24173086.00 Lt
-
UKB1L0.67140341.00 Lt
-
LNA1L1.6569736.90 Lt
-
CTS1L6.0155180.40 Lt
-
LDJ1L2.1755067.70 Lt
Valiutos
-
EUR/USD1.3262
-
USD/JPY80.1025
-
GBP/USD1.5676
-
AUD/USD1.0647
-
USD/CAD0.9991
-
USD/CHF0.9091