Akcijos su dideliu short interest
Short interest statistika
| Ticker | Kompanija | Birža | Short interest | Free float | Viso akcijų |
|---|---|---|---|---|---|
| VECO | Veeco Instruments Inc. | Nasdaq | 22.80% | 38450000 | 38860000 |
| SQNM | Sequenom Inc | Nasdaq | 22.79% | 113830000 | 114540000 |
| GMCR | Green Mountain Coffee Roasters | Nasdaq | 22.79% | 128020000 | 155350000 |
| MILL | Miller Energy Resources Inc | NYSE | 22.78% | 31480000 | 41090000 |
| THQI | THQ Inc. | Nasdaq | 22.72% | 67390000 | 68400000 |
| SAH | Sonic Automotive, Inc. | NYSE | 22.70% | 34860000 | 41120000 |
| PLCE | Children's Place Retail Stores | Nasdaq | 22.66% | 23650000 | 24500000 |
| AVNR | AVANIR Pharmaceuticals | Nasdaq | 22.63% | 106720000 | 132699999 |
| CEDC | Central European Distribution | Nasdaq | 22.60% | 48530000 | 73130000 |
| BVSN | BroadVision, Inc. | Nasdaq | 22.54% | 2800000 | 4600000 |
| TXI | Texas Industries Inc | NYSE | 22.54% | 20750000 | 27980000 |
| RES | RPC Inc | NYSE | 22.54% | 61230000 | 219490000 |
| USU | USEC Inc. | NYSE | 22.48% | 112530000 | 121930000 |
| AN | AutoNation, Inc. | NYSE | 22.37% | 35080000 | 122170000 |
| URI | United Rentals, Inc. | NYSE | 22.21% | 92950000 | 93740000 |
| BGG | Briggs & Stratton Corporation | NYSE | 22.19% | 47390000 | 48650000 |
| CCRT | CompuCredit Holdings Corp | Nasdaq | 22.03% | 9510000 | 23590000 |
| NPK | National Presto Industries Inc | NYSE | 22.01% | 5090000 | 6870000 |
| MBLX | Metabolix, Inc. | Nasdaq | 21.98% | 26510000 | 34190000 |
| DECK | Deckers Outdoor Corp | Nasdaq | 21.95% | 37130000 | 38480000 |
| DNDN | Dendreon Corporation | Nasdaq | 21.92% | 150290000 | 153990000 |
| FRP | Fairpoint Communications, Inc. | Nasdaq | 21.91% | 21070000 | 26200000 |
| REXX | Rex Energy Corporation | Nasdaq | 21.88% | 41220000 | 52900000 |
| UBNT | Ubiquiti Networks Inc | Nasdaq | 21.84% | 28310000 | 91870000 |
| KRO | Kronos Worldwide, Inc. | NYSE | 21.83% | 20850000 | 115900000 |
| WTW | Weight Watchers International, | NYSE | 21.83% | 26620000 | 55540000 |
| PETS | PetMed Express Inc | Nasdaq | 21.75% | 19550000 | 20340000 |
| COCO | Corinthian Colleges, Inc. | Nasdaq | 21.75% | 76930000 | 85180000 |
| MEG | Media General, Inc. | NYSE | 21.73% | 21320000 | 22800000 |
| BRLI | Bio-Reference Laboratories, In | Nasdaq | 21.69% | 24570000 | 27780000 |
Paskutinį kartą atnaujinta 2012-05-20
Indeksai
-
-
S&P 5001295.21-9.65-0.74%
-
DJIA12369.40-73.11-0.59%
-
Nasdaq2778.79-34.90-1.24%
-
VIX25.08+0.59+2.41%
- Futures
-
S&P 5001290.20-11.10-0.85%
-
Nasdaq 1002469.75-35.00-1.40%
-
DAX6267.94-41.02-0.65%
-
FTSE5264.41-73.97-1.39%
-
CAC 403008.00-3.99-0.13%
-
OMXSPI300.90-9.39-3.03%
-
SSMI5805.12-67.61-1.15%
-
OMXT614.30-7.11-1.14%
-
OMXR373.05-2.27-0.60%
-
HSI18868.20-332.78-1.73%
-
SSE2350.28-28.61-1.20%
-
Nikkei8611.31-265.28-2.99%
-
TWII7194.63-162.14-2.20%
OMXV
-
-
OMXV335.23-0.14-0.04%
-
LES1L1.99+0.03+1.41%
-
LDJ1L1.90+0.01+0.73%
-
KNF1L1.27+0.01+0.54%
-
IVL1L9.01+0.00+0.04%
-
VBL1L39.71+0.00+0.01%
-
ZMP1L2.10-0.13-5.89%
-
LNA1L1.78-0.07-3.74%
-
AVG1L0.54-0.02-3.73%
-
APG1L5.80-0.11-1.87%
-
UTR1L0.67-0.01-1.02%
-
TEO1L2.209113600.00 Lt
-
APG1L5.80929825.00 Lt
-
IVL1L9.01283944.00 Lt
-
LNA1L1.7869348.70 Lt
-
SAB1L0.8658312.80 Lt
Valiutos
-
EUR/USD1.2773
-
USD/JPY79.0220
-
GBP/USD1.5820
-
AUD/USD0.9836
-
USD/CAD1.0223
-
USD/CHF0.9403